SATA2.5TestAdapterUserManualPage|1©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BSATA2.5TestAdapte
SATA2.5TestAdapterUserManualPage|10©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BUserModelTheSATA2.5TPAsuppor
SATA2.5TestAdapterUserManualPage|11©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BInthesecondexample,theSATA2
SATA2.5TestAdapterUserManualPage|12©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BThethirdexampleshowsaSATA2.
SATA2.5TestAdapterUserManualPage|13©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BThefourthexampleshowstwoSATA
SATA2.5TestAdapterUserManualPage|14©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BThefifthexampleshowsoneSATA
SATA2.5TestAdapterUserManualPage|15©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BCalibrationTheSATA2.5Plugand
SATA2.5TestAdapterUserManualPage|16©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BSOLTSHORT,OPEN,LOAD,and2X‐T
SATA2.5TestAdapterUserManualPage|17©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.B1XTHRUThe1X‐THRUisacalibrat
SATA2.5TestAdapterUserManualPage|18©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BMechanicalandEnvironmentalSpec
SATA2.5TestAdapterUserManualPage|19©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BTable 2. SATA 2.5 Receptacle Pin
SATA2.5TestAdapterUserManualPage|2©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BTableofContentsIntroduction.
SATA2.5TestAdapterUserManualPage|20©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BSATA2.5‐TPA‐PCablePinoutTheSA
SATA2.5TestAdapterUserManualPage|21©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BTable 3. SATA 2.5 Plug Pin Assign
SATA2.5TestAdapterUserManualPage|22©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BElectricalSpecificationsNOTE:A
SATA2.5TestAdapterUserManualPage|23©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.B Figure 6. Typical 2X-THRU ins
SATA2.5TestAdapterUserManualPage|24©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.B Figure 8. Typical 1X-THRU ins
SATA2.5TestAdapterUserManualPage|25©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BFigure 10. Typical mated pair
SATA2.5TestAdapterUserManualPage|26©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BFigure 11. Typical mated pair
SATA2.5TestAdapterUserManualPage|27©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BFigure 12. Typical mated pair
SATA2.5TestAdapterUserManualPage|28©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BFigure 13. Typical mated pair
SATA2.5TestAdapterUserManualPage|29©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BFigure 14. Typical mated pair
SATA2.5TestAdapterUserManualPage|3©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BIntroductionThisuser’sguidedoc
SATA2.5TestAdapterUserManualPage|30©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BFigure 15. Typical mated pair
SATA2.5TestAdapterUserManualPage|31©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BFigure 16. Typical differential
SATA2.5TestAdapterUserManualPage|32©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BFigure 17. Typical Differenti
SATA2.5TestAdapterUserManualPage|33©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BWilderTechnologies,LLC–Limite
SATA2.5TestAdapterUserManualPage|34©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BWilderTechnologies,LLC–Terms
SATA2.5TestAdapterUserManualPage|35©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BCompliancewithEnvironmentalLeg
SATA2.5TestAdapterUserManualPage|36©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BGlossaryofTerms TERMINOLOGY
SATA2.5TestAdapterUserManualPage|37©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BIndex1X‐THRU,17CableBendLim
Visitourwebsiteatwww.wilder‐tech.comWilderTechnologies,LLC6101AEast18thStreetVancouver,WA98661P
SATA2.5TestAdapterUserManualPage|4©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.B Figure 2. The SATA 2.5 Test Ad
SATA2.5TestAdapterUserManualPage|5©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BProductInspectionUponreceiving
SATA2.5TestAdapterUserManualPage|6©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BTheSATA2.5TestAdapterCareand
SATA2.5TestAdapterUserManualPage|7©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.B3. TheSATA2.5‐TPASMAconnectors
SATA2.5TestAdapterUserManualPage|8©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BGeneralTestAdapter,Cable,andC
SATA2.5TestAdapterUserManualPage|9©2010,2011WilderTechnologies,LLCDocumentNo.910‐0011‐000Rev.BElectrostaticDischargeInformatio
Comentarios a estos manuales